TenisATPBogota, Kolombiya , Çiftler |
| 10/07 00:00 | Hernandez A / Pacheco M R - Magadan A / Rodriguez Rodriguez J A | 2:1 (1s 6:7, 2s 6:3, 3s 1:0) | |
| 10/07 20:10 | Oliveira B / Rodrigues N - Ribeiro E / Rodriguez Taverna S | 1:1 (1s 4:6, 2s 6:4, 3s 0:0) | |
TenisWTANewport Beach, Çiftler |
| 10/07 00:00 | Shymanovich I / Volynets K - Jara S / Lincer O | 2:0 (1s 6:2, 2s 6:2) | |
| 10/07 18:00 | Kuwata H / Ngounoue C - Ansari C / Sanchez A S | 2:0 (1s 6:1, 2s 7:6) | |
TenisATPNewport , USA , Çiftler |
| 10/07 01:05 | Broady L / Myneni S - Maginley J / Schoolkate T | 2:0 (1s 6:1, 2s 6:4) | |
| 10/07 02:00 | Rybakov A / Zink T - Jung J / McDonald M | 0:2 (1s 2:6, 2s 2:6) | |
| 10/07 18:00 | Lammons N / Withrow J - Bayldon B / Hilderbrand T | 2:1 (1s 3:6, 2s 6:3, 3s 1:0) | |
| 10/07 18:00 | Harper P / Kiger M - Hach Verdugo H / Martinez L | 0:0 (1s 0:0) | |
| 10/07 19:10 | Pearson K / Puttergill C - Reynolds F / Watt J | 0:2 (1s 6:7, 2s 4:6) | |
| 10/07 19:10 | Goldhoff G / Harper C - Nam J S / Niklas-Salminen P | 0:1 (1s 4:6, 2s 3:5) | |
TenisÖzelSergi Turnuvası, Maçları |
| 10/07 10:00 | Pougault, Arsene - Krstic, Veljko | 1:1 (1s 6:4, 2s 3:6, 3s 4:5) | |
| 10/07 10:00 | Hribar, Matic - Goldsteiner, Peter | 0:0 (1s 5:3) | |
| 10/07 11:10 | Hidalgo, Gabriel Alejandro - Mohar, Vid | 2:0 (1s 6:4, 2s 6:4) | |
| 10/07 13:20 | Portugal, Joao - Nobel, Eliot | 2:0 (1s 6:0, 2s 6:3) | |
| 10/07 13:20 | Rovai, Samuel - Mansfield, Nathan | 2:1 (1s 6:2, 2s 4:6, 3s 6:4) | |
| 10/07 14:30 | Gavrea, Matei - Sheyngezikht, Leonid | 2:1 (1s 6:1, 2s 4:6, 3s 6:3) | |
| 10/07 16:00 | Shalmi, Cornelius Alexander - Battle, Lincoln | 2:0 (1s 7:6, 2s 6:3) | |
| 10/07 16:00 | Mayew, Ian - Taube, Mason | 2:0 (1s 7:6, 2s 6:1) | |
| 10/07 16:00 | Long, Dylan - Schinnerer, Kase | 0:2 (1s 3:6, 2s 4:6) | |
| 10/07 16:10 | Gil, Frederico - Mikovic, Nik | 2:1 (1s 2:6, 2s 7:6, 3s 6:3) | |
| 10/07 17:10 | Mayew, Will - Butera, Luka | 0:0 (1s 1:2) | |
| 10/07 17:10 | Kumar, Sachiv - Delgado, Andrew | 0:2 (1s 3:6, 2s 4:6) | |
| 10/07 17:20 | Loizas, Andreas - Mikovic, Mak | 0:2 (1s 5:7, 2s 4:6) | |
| 10/07 19:00 | Mazev, Martin - Sachdev, Rahul | 1:1 (1s 3:6, 2s 6:3, 3s 0:3) | |
TenisÖzelExhibition Tournament, Women, Singles |
| 10/07 10:00 | Svatikova, Laura - Welker, Emily | 0:2 (1s 5:7, 2s 6:7) | |
| 10/07 10:00 | Hlavata, Nikola - Parentini Vallega Montebruno, Ginevra | 2:0 (1s 6:1, 2s 6:1) | |
| 10/07 11:10 | Clement, Ida - Teodosescu, Alessandra | 0:2 (1s 2:6, 2s 2:6) | |
| 10/07 13:20 | Vozniak, Khrystyna - Chudejova, Mia | 2:0 (1s 6:0, 2s 6:3) | |
| 10/07 13:20 | Longueville, Romane - Barendse, Laurie | 1:2 (1s 6:2, 2s 2:6, 3s 3:6) | |
| 10/07 14:30 | Mykhailets, Sofiia - Kliuch, Veronika | 1:2 (1s 6:3, 2s 2:6, 3s 2:6) | |
| 10/07 16:00 | Rennard, Catherine - Okhtenberg, Nicole | 2:1 (1s 3:6, 2s 6:2, 3s 6:3) | |
| 10/07 16:00 | Fuduric, Lucia - Manning, Aya | 2:1 (1s 6:4, 2s 1:6, 3s 6:2) | |
| 10/07 16:00 | Oliver, Natalie - Rennard, Mary Grace | 2:1 (1s 6:2, 2s 3:6, 3s 6:1) | |
| 10/07 16:10 | Heuser, Megan - Borodulina, Victoria | 0:2 (1s 4:6, 2s 5:7) | |
| 10/07 16:10 | Nova, Andrea - Soulie, Alice | 2:1 (1s 6:2, 2s 5:7, 3s 6:1) | |
| 10/07 17:10 | Mann, Victoria - Ahmad, Oziera | 0:2 (1s 1:6, 2s 3:6) | |
| 10/07 17:10 | Souhrada, Susana - Nisbet, Aubrey | 2:0 (1s 6:4, 2s 7:5) | |
| 10/07 17:10 | Weir, Lexie - Manyoma Velasquez, Mariana | 1:1 (1s 4:6, 2s 6:4, 3s 1:0) | |
| 10/07 18:20 | Kellner, Gabriella - Byers, Lyla | 2:0 (1s 6:0, 2s 6:3) | |
| 10/07 19:10 | Shue, Valerie - Chacon, Andrea | 0:0 (1s 4:5) | |
TenisWTAContrexeville, Singles |
| 10/07 12:00 | Curmi, Francesca - Vandromme, Jeline | 0:1 (1s 3:6, 2s 0:5) | |
| 10/07 13:20 | Herrero Linana, Alicia - Sherif, Mayar | 0:2 (1s 2:6, 2s 3:6) | |
| 10/07 14:30 | Blinkova, Anna - Zantedeschi, Aurora | 0:2 (1s 4:6, 2s 6:7) | |
| 10/07 18:30 | Jeanjean, Leolia - Tubello, Alice | 1:1 (1s 3:6, 2s 6:3, 3s 3:2) | |
TenisWTABastad, Singles |
| 10/07 12:00 | Quevedo, Kaitlin - Waltert, Simona | 0:2 (1s 5:7, 2s 2:6) | |
| 10/07 13:20 | Putintseva, Yulia - Badosa Gibert, Paula | 0:2 (1s 1:6, 2s 2:6) | |
TenisATPNottingham, Singles |
| 10/07 13:00 | Chidekh, Clement - Ivanov, Ivan | 2:0 (1s 6:2, 2s 6:2) | |
| 10/07 13:00 | Zhou, Yi - Gray, Alastair | 0:2 (1s 3:6, 2s 4:6) | |
| 10/07 14:10 | Monday, Johannus - Searle, Henry | 0:2 (1s 4:6, 2s 5:7) | |
| 10/07 14:10 | Basing, Max - Gill, Felix | 2:1 (1s 2:6, 2s 6:3, 3s 7:6) | |
TenisATPBraunschweig, Singles |
| 10/07 13:00 | Djere, Laslo - Rincon, Daniel | 1:2 (1s 7:6, 2s 4:6, 3s 3:6) | |
| 10/07 13:00 | Choinski, Jan - Dedura-Palomero, Diego | 2:0 (1s 6:4, 2s 6:1) | |
| 10/07 14:10 | Diaz Acosta, Facundo - Mcdonald, Niels | 2:0 (1s 6:3, 2s 6:2) | |
| 10/07 16:10 | Gaston, Hugo - Moeller, Marvin | 2:0 (1s 6:2, 2s 6:4) | |
TenisATPLiege, Doubles |
| 10/07 13:00 | Hermans M / Nijboer R - Demanet E / Ratiu N | 1:2 (1s 6:1, 2s 3:6, 3s 0:1) | |
| 10/07 13:00 | Ifi N / Stanke C - Betov S / Hsu J | 1:2 (1s 6:1, 2s 3:6, 3s 0:1) | |
TenisATPIasi, Singles |
| 10/07 13:30 | Kasnikowski, Maks - Kym, Jerome | 1:2 (1s 6:4, 2s 0:6, 3s 3:6) | |
| 10/07 14:40 | Midon, Lautaro - Piros, Zsombor | 0:2 (1s 2:6, 2s 6:7) | |
| 10/07 18:00 | Droguet, Titouan - Heide, Gustavo | 2:0 (1s 6:1, 2s 6:3) | |
| 10/07 19:15 | Royer, Valentin - Daniel, Taro | 0:1 (1s 4:6, 2s 1:0) | |
TenisATPIasi, Doubles |
| 10/07 13:30 | Banthia S / Donski A - Grevelius E / Heinonen A | 0:2 (1s 5:7, 2s 2:6) | |
| 10/07 16:00 | Jecan A / Pavel B - Sabanov I / Sabanov M | 1:2 (1s 7:6, 2s 1:6, 3s 0:1) | |
TenisWTAContrexeville, Doubles |
| 10/07 14:00 | Carle M L / Selekhmeteva O - Cascino E / Fossa Huergo N | 0:2 (1s 2:6, 2s 3:6) | |
| 10/07 16:00 | Cavalle-Reimers Y / Pigossi L - Herrero Linana A / Osborne A | 2:1 (1s 5:7, 2s 7:5, 3s 1:0) | |
TenisATPLiege, Singles |
| 10/07 14:10 | Loge, Jack - Giustino, Lorenzo | 0:2 (1s 5:7, 2s 4:6) | |
| 10/07 14:10 | Dhamne, Manas Manoj - Damas, Miguel | 0:2 (1s 1:6, 2s 6:7) | |
| 10/07 16:10 | Coppejans, Kimmer - Den Ouden, Guy | 2:0 (1s 6:3, 2s 6:3) | |
| 10/07 19:00 | Broska, Florian - Balshaw, Felix | 2:0 (1s 7:6, 2s 6:4) | |
TenisATPBraunschweig, Doubles |
| 10/07 14:30 | Luz O / Matos R - Pieczonka F / Vrbensky M | 2:0 (1s 6:2, 2s 6:2) | |
TenisWTABastad, Doubles |
| 10/07 14:30 | Arango E / Waltert S - Lee Y / Ye Q | 2:0 (1s 6:2, 2s 6:3) | |
TenisATPTrieste, Singles |
| 10/07 15:00 | Neumayer, Lukas - Squire, Henri | 0:2 (1s 2:6, 2s 3:6) | |
| 10/07 17:45 | Brancaccio, Raul - Dodig, Matej | 0:2 (1s 6:7, 2s 1:6) | |
| 10/07 18:00 | Sanchez-Izquierdo, Nikolas - Dellien, Hugo | 1:1 (1s 6:3, 2s 0:6, 3s 3:5) | |
TenisWTAWimbledon, Londra, İngiltere, Çiftler |
| 10/07 15:00 | Aoyama S / Liang E S - Dabrowski G / Stefani L | 0:2 (1s 5:7, 2s 3:6) | |
| 10/07 19:05 | Guo H / Mladenovic K - Jiang X / Xu Y | 0:0 (1s 6:6) | |
TenisATPTrieste, Doubles |
| 10/07 15:00 | Jans J / Whitehouse M - Paulson A / Vliegen J | 2:0 (1s 6:3, 2s 7:6) | |
| 10/07 16:10 | Kalender A / Serdarusic N - Gomez F A / Kestelboim M | 2:0 (1s 6:4, 2s 7:6) | |
TenisATPNottingham, Doubles |
| 10/07 15:20 | Azkara A / Ozdemir S M - de Jonge D / Visker N | 2:0 (1s 6:3, 2s 7:6) | |
TenisATPwimbledon,Londra , İngiltere |
| 10/07 15:30 | Fery, Arthur - Zverev, Alexander | 0:3 (1s 6:7, 2s 2:6, 3s 4:6) | |
| 10/07 17:10 | Sinner, Jannik - Djokovic, Novak | 3:0 (1s 6:4, 2s 6:4, 3s 6:4) | |
TenisATPBogota, Kolombiya |
| 10/07 18:00 | Andrade Da Silva, Lucas - Soto, Matias | 1:2 (1s 4:6, 2s 7:6, 3s 1:6) | |
| 10/07 18:00 | Mena, Facundo - Claverie, Lorenzo | 0:2 (1s 6:7, 2s 6:7) | |
| 10/07 19:20 | Varillas Patino-Samudio, Juan Pablo - Pucinelli De Almeida, Matheus | 0:0 (1s 0:0) | |
| 10/07 20:00 | Mejia, Nicolas - Casanova, Hernan | 0:0 (1s 1:0) | |
TenisATPNewport |
| 10/07 18:00 | Gea, Arthur - Walton, Adam | 0:2 (1s 4:6, 2s 4:6) | |
| 10/07 19:10 | Broady, Liam - Michelsen, Alex | 0:1 (1s 3:6, 2s 2:0) | |
TenisWTANewport Beach, Bekarlar |
| 10/07 18:00 | Sawangkaew, Mananchaya - Stoiana, Mary | 2:1 (1s 3:6, 2s 6:2, 3s 7:5) | |
VirtualFootballInternationalVirtualFootball |
| 10/07 00:00 | WOL-ARS | 0:1 | |
| 10/07 00:02 | BHA-BRE | 4:2 | |
| 10/07 00:04 | LEE-FUL | 0:1 | |
| 10/07 00:06 | BOU-CRY | 2:2 | |
| 10/07 00:08 | ARS-WHU | 1:1 | |
| 10/07 00:10 | WOL-NEW | 2:1 | |
| 10/07 00:12 | BHA-BUR | 0:0 | |
| 10/07 00:14 | BOU-TOT | 4:1 | |
| 10/07 00:16 | ARS-LIV | 0:0 | |
| 10/07 00:18 | LEE-CRY | 3:3 | |
| 10/07 00:20 | NOT-SUN | 2:1 | |
| 10/07 00:22 | BRE-BHA | 1:0 | |
| 10/07 00:24 | CHE-TOT | 1:0 | |
| 10/07 00:26 | WHU-EVE | 1:0 | |
| 10/07 00:28 | FUL-AST | 1:1 | |
| 10/07 00:30 | BHA-WOL | 4:0 | |
| 10/07 00:32 | CHE-BUR | 0:0 | |
| 10/07 00:34 | WHU-MNU | 1:2 | |
| 10/07 00:36 | EVE-BOU | 0:1 | |
| 10/07 00:38 | SUN-AST | 3:3 | |
| 10/07 00:40 | BUR-CRY | 2:1 | |
| 10/07 00:42 | TOT-FUL | 1:4 | |
| 10/07 00:44 | WHU-MNU | 1:2 | |
| 10/07 00:46 | EVE-AST | 0:0 | |
| 10/07 00:48 | SUN-CHE | 0:0 | |
| 10/07 00:50 | FUL-NEW | 0:0 | |
| 10/07 00:52 | ARS-NOT | 0:0 | |
| 10/07 00:54 | BOU-WHU | 0:0 | |
| 10/07 00:56 | SUN-LEE | 1:0 | |
| 10/07 00:58 | TOT-BHA | 1:0 | |
| 10/07 01:00 | MNU-MNC | 1:0 | |
| 10/07 01:02 | CHE-WHU | 2:0 | |
| 10/07 01:04 | BUR-NEW | 2:1 | |
| 10/07 01:06 | LEE-BRE | 0:0 | |
| 10/07 01:08 | MNU-BOU | 1:1 | |
| 10/07 01:10 | BHA-EVE | 2:2 | |
| 10/07 01:12 | FUL-ARS | 1:2 | |
| 10/07 01:14 | MNC-WHU | 1:1 | |
| 10/07 01:16 | NOT-TOT | 2:3 | |
| 10/07 01:18 | LEE-BOU | 0:2 | |
| 10/07 01:20 | LIV-ARS | 2:0 | |
| 10/07 01:22 | NEW-WHU | 2:0 | |
| 10/07 01:24 | TOT-FUL | 0:2 | |
| 10/07 01:26 | CRY-EVE | 2:2 | |
| 10/07 01:28 | WOL-BRE | 0:3 | |
| 10/07 01:30 | BOU-CHE | 2:1 | |
| 10/07 01:32 | MNU-ARS | 0:2 | |
| 10/07 01:34 | LEE-BHA | 2:4 | |
| 10/07 01:36 | AST-SUN | 1:1 | |
| 10/07 01:38 | TOT-WHU | 0:0 | |
| 10/07 01:40 | FUL-CRY | 3:2 | |
| 10/07 01:42 | LIV-LEE | 5:0 | |
| 10/07 01:44 | EVE-NOT | 1:0 | |
| 10/07 01:46 | MNC-WOL | 1:1 | |
| 10/07 01:48 | AST-BRE | 1:0 | |
| 10/07 01:50 | LIV-BUR | 3:1 | |
| 10/07 01:52 | EVE-CHE | 1:0 | |
| 10/07 01:54 | MNU-WHU | 2:2 | |
| 10/07 01:56 | AST-BRE | 2:2 | |
| 10/07 01:58 | LIV-SUN | 2:1 | |
| 10/07 02:00 | ARS-EVE | 1:2 | |
| 10/07 02:02 | WOL-NOT | 0:1 | |
| 10/07 02:04 | BUR-MNC | 0:0 | |
| 10/07 02:06 | MNU-BRE | 1:3 | |
| 10/07 02:08 | FUL-CRY | 0:0 | |
| 10/07 02:10 | EVE-LIV | 1:2 | |
| 10/07 02:12 | WHU-CHE | 3:1 | |
| 10/07 02:14 | WOL-MNC | 1:1 | |
| 10/07 02:16 | TOT-NEW | 0:2 | |
| 10/07 02:18 | NOT-FUL | 1:1 | |
| 10/07 02:20 | LEE-CHE | 1:3 | |
| 10/07 02:22 | BUR-WOL | 0:1 | |
| 10/07 02:24 | CRY-SUN | 0:2 | |
| 10/07 02:26 | FUL-TOT | 0:1 | |
| 10/07 02:28 | NOT-BRE | 0:1 | |
| 10/07 02:30 | CHE-NEW | 1:3 | |
| 10/07 02:32 | AST-BOU | 1:2 | |
| 10/07 02:34 | WOL-LIV | 2:0 | |
| 10/07 02:36 | BHA-WHU | 0:0 | |
| 10/07 02:38 | CRY-EVE | 2:3 | |
| 10/07 02:40 | FUL-AST | 1:0 | |
| 10/07 02:42 | NOT-BUR | 1:0 | |
| 10/07 02:44 | BHA-WHU | 1:0 | |
| 10/07 02:46 | TOT-MNC | 0:1 | |
| 10/07 02:48 | FUL-ARS | 2:0 | |
| 10/07 02:50 | LIV-BOU | 1:0 | |
| 10/07 02:52 | BHA-NOT | 1:1 | |
| 10/07 02:54 | EVE-SUN | 2:1 | |
| 10/07 02:56 | WHU-MNC | 0:4 | |
| 10/07 02:58 | LEE-TOT | 0:1 | |
| 10/07 03:00 | CRY-WOL | 1:2 | |
| 10/07 03:02 | NEW-ARS | 1:3 | |
| 10/07 03:04 | WHU-AST | 0:0 | |
| 10/07 03:06 | FUL-LIV | 1:2 | |
| 10/07 03:08 | TOT-WOL | 2:0 | |
| 10/07 03:10 | BOU-BRE | 0:1 | |
| 10/07 03:12 | WHU-EVE | 1:3 | |
| 10/07 03:14 | MNU-LEE | 1:1 | |
| 10/07 03:16 | LIV-AST | 3:0 | |
| 10/07 03:18 | BHA-CHE | 3:2 | |
| 10/07 03:20 | NEW-TOT | 1:3 | |
| 10/07 03:22 | NOT-BOU | 2:1 | |
| 10/07 03:24 | AST-WHU | 1:3 | |
| 10/07 03:26 | BRE-MNU | 1:1 | |
| 10/07 03:28 | BUR-MNC | 1:1 | |
| 10/07 03:30 | FUL-SUN | 3:2 | |
| 10/07 03:32 | BOU-CHE | 0:3 | |
| 10/07 03:34 | TOT-LEE | 2:0 | |
| 10/07 03:36 | AST-EVE | 2:2 | |
| 10/07 03:38 | SUN-NEW | 0:1 | |
| 10/07 03:40 | WOL-BHA | 0:4 | |
| 10/07 03:42 | ARS-MNU | 3:1 | |
| 10/07 03:44 | MNC-LIV | 3:1 | |
| 10/07 03:46 | AST-EVE | 3:2 | |
| 10/07 03:48 | WOL-BOU | 2:1 | |
| 10/07 03:50 | LEE-ARS | 0:2 | |
| 10/07 03:52 | MNC-LIV | 2:2 | |
| 10/07 03:54 | TOT-MNU | 2:1 | |
| 10/07 03:56 | CHE-BHA | 0:0 | |
| 10/07 03:58 | AST-BUR | 4:2 | |
| 10/07 04:00 | BRE-NEW | 0:2 | |
| 10/07 04:02 | ARS-LEE | 1:1 | |
| 10/07 04:04 | WOL-MNU | 1:0 | |
| 10/07 04:06 | TOT-MNC | 0:3 | |
| 10/07 04:08 | BHA-BUR | 3:1 | |
| 10/07 04:10 | CRY-FUL | 2:0 | |
| 10/07 04:12 | CHE-AST | 0:1 | |
| 10/07 04:14 | LEE-SUN | 1:0 | |
| 10/07 04:16 | LIV-BOU | 1:2 | |
| 10/07 04:18 | BHA-BRE | 2:1 | |
| 10/07 04:20 | FUL-TOT | 1:2 | |
| 10/07 04:22 | MNU-NOT | 0:1 | |
| 10/07 04:24 | AST-WHU | 1:1 | |
| 10/07 04:26 | SUN-BRE | 1:4 | |
| 10/07 04:28 | LIV-NEW | 0:1 | |
| 10/07 04:30 | CRY-ARS | 2:3 | |
| 10/07 04:32 | BOU-AST | 0:1 | |
| 10/07 04:34 | WHU-NOT | 0:3 | |
| 10/07 04:36 | MNU-BHA | 2:2 | |
| 10/07 04:38 | EVE-WOL | 2:1 | |
| 10/07 04:40 | CHE-MNC | 1:1 | |
| 10/07 04:42 | TOT-AST | 1:2 | |
| 10/07 04:44 | ARS-BRE | 2:0 | |
| 10/07 04:46 | SUN-CRY | 0:2 | |
| 10/07 04:48 | FUL-LIV | 2:3 | |
| 10/07 04:50 | BHA-MNC | 1:0 | |
| 10/07 04:52 | NOT-BOU | 2:2 | |
| 10/07 04:54 | TOT-BUR | 4:2 | |
| 10/07 04:56 | LIV-CRY | 4:1 | |
| 10/07 04:58 | MNC-CHE | 0:2 | |
| 10/07 05:00 | MNU-WOL | 2:2 | |
| 10/07 05:02 | LEE-SUN | 3:0 | |
| 10/07 05:04 | AST-ARS | 0:1 | |
| 10/07 05:06 | CRY-BOU | 2:0 | |
| 10/07 05:08 | WHU-BHA | 0:2 | |
| 10/07 05:10 | MNU-CHE | 0:1 | |
| 10/07 05:12 | SUN-MNC | 0:2 | |
| 10/07 05:14 | CRY-BUR | 1:0 | |
| 10/07 05:16 | WOL-TOT | 1:1 | |
| 10/07 05:18 | LEE-ARS | 1:2 | |
| 10/07 05:20 | MNC-MNU | 1:2 | |
| 10/07 05:22 | NEW-BOU | 0:1 | |
| 10/07 05:24 | WOL-CHE | 0:1 | |
| 10/07 05:26 | LEE-BRE | 1:0 | |
| 10/07 05:28 | NOT-LIV | 1:2 | |
| 10/07 05:30 | AST-BUR | 2:1 | |
| 10/07 05:32 | NEW-TOT | 2:0 | |
| 10/07 05:34 | FUL-BRE | 1:1 | |
| 10/07 05:36 | SUN-CRY | 2:1 | |
| 10/07 05:38 | LEE-AST | 1:1 | |
| 10/07 05:40 | BOU-MNU | 0:2 | |
| 10/07 05:42 | MNC-FUL | 4:0 | |
| 10/07 05:44 | LIV-TOT | 1:1 | |
| 10/07 05:46 | AST-NOT | 2:2 | |
| 10/07 05:48 | WOL-EVE | 2:0 | |
| 10/07 05:50 | BRE-BOU | 1:0 | |
| 10/07 05:52 | FUL-LIV | 1:0 | |
| 10/07 05:54 | NOT-NEW | 0:1 | |
| 10/07 05:56 | WHU-ARS | 2:1 | |
| 10/07 05:58 | CHE-WOL | 2:2 | |
| 10/07 06:00 | BHA-BOU | 2:1 | |
| 10/07 06:02 | NOT-TOT | 0:2 | |
| 10/07 06:04 | BRE-LIV | 3:2 | |
| 10/07 06:06 | WHU-CHE | 3:2 | |
| 10/07 06:08 | LEE-WOL | 1:3 | |
| 10/07 06:10 | TOT-NOT | 0:0 | |
| 10/07 06:12 | BUR-BRE | 1:4 | |
| 10/07 06:14 | BOU-EVE | 0:1 | |
| 10/07 06:16 | LIV-CHE | 1:0 | |
| 10/07 06:18 | CRY-NEW | 3:1 | |
| 10/07 06:20 | BUR-MNC | 2:3 | |
| 10/07 06:22 | LEE-AST | 0:1 | |
| 10/07 06:24 | LIV-BHA | 1:0 | |
| 10/07 06:26 | TOT-SUN | 1:3 | |
| 10/07 06:28 | NOT-EVE | 3:1 | |
| 10/07 06:30 | CRY-BRE | 0:0 | |
| 10/07 06:32 | AST-LIV | 1:0 | |
| 10/07 06:34 | MNC-CHE | 2:3 | |
| 10/07 06:36 | WHU-NOT | 0:2 | |
| 10/07 06:38 | FUL-ARS | 2:1 | |
| 10/07 06:40 | AST-CRY | 3:1 | |
| 10/07 06:42 | NEW-MNC | 3:3 | |
| 10/07 06:44 | BHA-BRE | 1:0 | |
| 10/07 06:46 | WHU-FUL | 2:0 | |
| 10/07 06:48 | AST-WOL | 3:2 | |
| 10/07 06:50 | MNC-LEE | 3:0 | |
| 10/07 06:52 | BRE-NEW | 4:1 | |
| 10/07 06:54 | BUR-CRY | 0:2 | |
| 10/07 06:56 | BHA-EVE | 1:1 | |
| 10/07 06:58 | MNC-ARS | 1:2 | |
| 10/07 07:00 | LEE-WOL | 2:2 | |
| 10/07 07:02 | NEW-WHU | 2:0 | |
| 10/07 07:04 | TOT-MNU | 0:1 | |
| 10/07 07:06 | CHE-CRY | 0:0 | |
| 10/07 07:08 | BHA-NOT | 2:0 | |
| 10/07 07:10 | WOL-NEW | 0:2 | |
| 10/07 07:12 | TOT-BRE | 0:0 | |
| 10/07 07:14 | MNU-LIV | 1:2 | |
| 10/07 07:16 | EVE-BOU | 1:3 | |
| 10/07 07:18 | SUN-BUR | 1:0 | |
| 10/07 07:20 | WHU-NOT | 2:1 | |
| 10/07 07:22 | CRY-BHA | 0:0 | |
| 10/07 07:24 | LIV-WOL | 2:0 | |
| 10/07 07:26 | EVE-NEW | 2:1 | |
| 10/07 07:28 | BRE-BUR | 2:0 | |
| 10/07 07:30 | FUL-LEE | 2:0 | |
| 10/07 07:32 | MNU-LIV | 2:3 | |
| 10/07 07:34 | BOU-TOT | 2:1 | |
| 10/07 07:36 | BRE-WHU | 1:1 | |
| 10/07 07:38 | BHA-CHE | 3:0 | |
| 10/07 07:40 | EVE-AST | 0:0 | |
| 10/07 07:42 | SUN-BUR | 0:0 | |
| 10/07 07:44 | TOT-NEW | 1:3 | |
| 10/07 07:46 | MNC-CRY | 3:1 | |
| 10/07 07:48 | EVE-WHU | 2:0 | |
| 10/07 07:50 | BOU-ARS | 3:2 | |
| 10/07 07:52 | LEE-MNU | 3:1 | |
| 10/07 07:54 | TOT-BRE | 0:2 | |
| 10/07 07:56 | LIV-NOT | 4:1 | |
| 10/07 07:58 | MNC-AST | 1:1 | |
| 10/07 08:00 | BOU-FUL | 3:1 | |
| 10/07 08:02 | WOL-MNU | 1:0 | |
| 10/07 08:04 | CRY-NEW | 0:0 | |
| 10/07 08:06 | BUR-CHE | 1:3 | |
| 10/07 08:08 | FUL-SUN | 1:1 | |
| 10/07 08:10 | TOT-BHA | 2:0 | |
| 10/07 08:12 | BRE-LEE | 2:1 | |
| 10/07 08:14 | CHE-EVE | 1:1 | |
| 10/07 08:16 | LIV-WOL | 2:0 | |
| 10/07 08:18 | WHU-ARS | 2:3 | |
| 10/07 08:20 | MNC-CRY | 2:1 | |
| 10/07 08:22 | MNU-NOT | 1:0 | |
| 10/07 08:24 | AST-SUN | 1:1 | |
| 10/07 08:26 | BRE-LEE | 0:1 | |
| 10/07 08:28 | LIV-TOT | 3:1 | |
| 10/07 08:30 | WHU-NEW | 1:2 | |
| 10/07 08:32 | CHE-SUN | 3:0 | |
| 10/07 08:34 | LEE-BHA | 1:2 | |
| 10/07 08:36 | BRE-ARS | 1:0 | |
| 10/07 08:38 | NEW-LIV | 3:2 | |
| 10/07 08:40 | WOL-AST | 2:1 | |
| 10/07 08:42 | BOU-EVE | 2:1 | |
| 10/07 08:44 | LEE-FUL | 2:1 | |
| 10/07 08:46 | ARS-CHE | 3:0 | |
| 10/07 08:48 | BUR-CRY | 0:1 | |
| 10/07 08:50 | EVE-NOT | 1:2 | |
| 10/07 08:52 | SUN-TOT | 0:1 | |
| 10/07 08:54 | LIV-ARS | 0:1 | |
| 10/07 08:56 | FUL-AST | 2:2 | |
| 10/07 08:58 | NOT-BRE | 3:1 | |
| 10/07 10:00 | BOU-BUR | 2:1 | |
| 10/07 10:02 | BHA-ARS | 0:0 | |
| 10/07 10:04 | CRY-MNU | 2:2 | |
| 10/07 10:06 | MNC-WHU | 0:1 | |
| 10/07 10:08 | BOU-LIV | 2:0 | |
| 10/07 10:10 | BRE-CHE | 1:3 | |
| 10/07 10:12 | BHA-EVE | 0:2 | |
| 10/07 10:14 | LEE-NOT | 1:3 | |
| 10/07 10:16 | SUN-WOL | 1:2 | |
| 10/07 10:18 | FUL-CHE | 0:3 | |
| 10/07 10:20 | AST-MNC | 3:0 | |
| 10/07 10:22 | BUR-NEW | 1:2 | |
| 10/07 10:24 | BOU-LIV | 3:1 | |
| 10/07 10:26 | WHU-TOT | 3:2 | |
| 10/07 10:28 | CHE-LEE | 4:2 | |
| 10/07 10:30 | ARS-BRE | 2:3 | |
| 10/07 10:32 | WOL-BUR | 0:2 | |
| 10/07 10:34 | WHU-TOT | 1:0 | |
| 10/07 10:36 | BOU-NEW | 0:5 | |
| 10/07 10:38 | CRY-LEE | 3:0 | |
| 10/07 10:40 | MNC-AST | 2:3 | |
| 10/07 10:42 | BHA-WOL | 0:0 | |
| 10/07 10:44 | FUL-MNU | 4:0 | |
| 10/07 10:46 | EVE-ARS | 0:1 | |
| 10/07 10:48 | BUR-NEW | 0:2 | |
| 10/07 10:50 | AST-TOT | 2:1 | |
| 10/07 10:52 | LIV-WOL | 4:1 | |
| 10/07 10:54 | MNC-ARS | 1:1 | |
| 10/07 10:56 | FUL-NOT | 0:1 | |
| 10/07 10:58 | SUN-EVE | 0:1 | |
| 10/07 11:00 | NEW-LIV | 1:3 | |
| 10/07 11:02 | AST-CRY | 1:1 | |
